Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
July 2024 01 Jul 24 31 Jul 24 £910 - £130 £130 3 Nights
August 2024 01 Aug 24 31 Aug 24 £910 - £130 £130 3 Nights
September 2024 01 Sep 24 30 Sep 24 £700 - £100 £100 3 Nights
October 2024 01 Oct 24 31 Oct 24 £595 - £85 £85 3 Nights
Winter 2024 01 Nov 24 21 Dec 24 £525 - £75 £75 3 Nights
Christmas and New Year 2024 22 Dec 24 05 Jan 25 £700 - £100 £100 3 Nights
Spring 2025 06 Jan 25 31 Mar 25 £525 - £75 £75 3 Nights
April/May 2025 01 Apr 25 31 May 25 £595 - £85 £85 3 Nights
June 2025 01 Jun 25 30 Jun 25 £700 - £100 £100 3 Nights

A charge of £66 per booking will be added for cleaning, laundry and bed linen.